Cosavirus seqs

Child level

Same level

Home
Up

Genera

Enterovirus
Cardiovirus
Aphthovirus
Hepatovirus
Parechovirus
Erbovirus
Kobuvirus
Teschovirus
"Sapelovirus"
"Senecavirus"
"Tremovirus"
"Avihepatovirus"
Unassigned
  Genus: Unassigned

Species: Unassigned

  Human cosavirus A
5' UTR VP4 VP2 VP3 VP1 2A1 2A2 2B 2C 3A 3B1 3B2 3C 3D 3' UTR
  Human cosavirus B
5' UTR VP4 VP2 VP3 VP1 2A1 2A2 2B 2C 3A 3B1 3B2 3C 3D 3' UTR
  Human cosavirus C
5' UTR VP4 VP2 VP3 VP1 2A1 2A2 2B 2C 3A 3B1 3B2 3C 3D 3' UTR
  Human cosavirus D
5' UTR VP4 VP2 VP3 VP1 2A1 2A2 2B 2C 3A 3B1 3B2 3C 3D 3' UTR
  Human cosavirus E
5' UTR VP4 VP2 VP3 VP1 2A1 2A2 2B 2C 3A 3B1 3B2 3C 3D 3' UTR

(White areas indicate genes which haven't yet been sequenced completely; grey areas are where only partial sequences exist)

Virus Strain Region Length Accession No. Reference Comments

Human cosavirus A (HCoSV-A)

HCoSV-A1 0553 CG 7632 FJ438902 Kapoor et al., 2008  
HCoSV-A2 6344 5'UTR(p) to 3D(p) 7335 FJ438903 Kapoor et al., 2008  
HCoSV-A3 6572 5'UTR(p) to 3D(p) 6431 FJ438904 Kapoor et al., 2008  
HCoSV-A4 5006 5' UTR(p) to VP3(p) 2106 FJ438905 Kapoor et al., 2008  
2C(p) to 3D(p) 2263 FJ438906 Kapoor et al., 2008  
HCoSV-A* 5008 5' UTR(p) 717 FJ438865 Kapoor et al., 2008  
5' UTR(p) 220 FJ438884 Kapoor et al., 2008  
HCoSV-A* 0002
5' UTR(p) 220 FJ438867 Kapoor et al., 2008  
HCoSV-A* 0008 5' UTR(p) 220 FJ438868 Kapoor et al., 2008  
HCoSV-A* 0012 5' UTR(p) 220 FJ438869 Kapoor et al., 2008  
HCoSV-A* 0015 5' UTR(p) 220 FJ438870 Kapoor et al., 2008  
HCoSV-A* 0422 5' UTR(p) 220 FJ438871 Kapoor et al., 2008  
HCoSV-A* 0768 5' UTR(p) 220 FJ438872 Kapoor et al., 2008  
HCoSV-A* 0769 5' UTR(p) 220 FJ438873 Kapoor et al., 2008  
HCoSV-A* 0770 5' UTR(p) 220 FJ438874 Kapoor et al., 2008  
HCoSV-A* 0969 5' UTR(p) 220 FJ438875 Kapoor et al., 2008  
HCoSV-A* 0970 5' UTR(p) 220 FJ438876 Kapoor et al., 2008  
HCoSV-A* 0974 5' UTR(p) 220 FJ438877 Kapoor et al., 2008  
HCoSV-A* 0976 5' UTR(p) 220 FJ438878 Kapoor et al., 2008  
HCoSV-A* 1143 5' UTR(p) 220 FJ438879 Kapoor et al., 2008  
HCoSV-A* 1871 5' UTR(p) 220 FJ438880 Kapoor et al., 2008  
HCoSV-A* 1892 5' UTR(p) 220 FJ438881 Kapoor et al., 2008  
HCoSV-A* 2178
5' UTR(p) 220 FJ438882 Kapoor et al., 2008  
HCoSV-A* 2204 5' UTR(p) 220 FJ438883 Kapoor et al., 2008  
HCoSV-A* 5009
5' UTR(p) 220 FJ438885 Kapoor et al., 2008  
HCoSV-A* 5016 5' UTR(p) 220 FJ438886 Kapoor et al., 2008  
HCoSV-A* 5019 5' UTR(p) 220 FJ438887 Kapoor et al., 2008  
HCoSV-A* 5038 5' UTR(p) 220 FJ438888 Kapoor et al., 2008  
HCoSV-A* 5046 5' UTR(p) 717 FJ442992 Kapoor et al., 2008  
3D(p) 317 FJ442990 Kapoor et al., 2008  
HCoSV-A* 5048 5' UTR(p) 366 FJ442993 Kapoor et al., 2008  
HCoSV-A* 5192 5' UTR(p) 385 FJ442994 Kapoor et al., 2008  
3D(p) 317 FJ442991 Kapoor et al., 2008  
HCoSV-A* 5550 5' UTR(p) 220 FJ438889 Kapoor et al., 2008  
HCoSV-A* 5842 5' UTR(p) 220 FJ438890 Kapoor et al., 2008  
HCoSV-A* 6178 5' UTR(p) 220 FJ438891 Kapoor et al., 2008  
HCoSV-A* 6187 5' UTR(p) 220 FJ438892 Kapoor et al., 2008  
HCoSV-A* 6341 5' UTR(p) 220 FJ438893 Kapoor et al., 2008  
HCoSV-A* FL2-4-C4 5' UTR(p) 276 GQ243582 Blinkova et al., 2009 USA: 08-Oct-2008
HCoSV-A* FL2-4-C6 5' UTR(p) 276 GQ243583 Blinkova et al., 2009 USA: 04-Oct-2008
HCoSV-A* FL2-5-P1 5' UTR(p) 277 GQ243584 Blinkova et al., 2009 USA: 06-Oct-2008
HCoSV-A SH-1 CG? 7262 GU968209 Dai et al., 2010 China: 2009
             

Human cosavirus B (HCoSV-B)

HCoSV-B1 2263 5'UTR(p) to 3D(p) 7205 FJ438907 Kapoor et al., 2008  
             

Human cosavirus C (HCoSV-C)

HCoSV-C1 5152 5' UTR(p) 220 FJ438895 Kapoor et al., 2008  
2C(p)+3ABC+3D(p) 2265 FJ442995 Kapoor et al., 2008  
HCoSV-C* 5005 5' UTR(p) 220 FJ438894 Kapoor et al., 2008  
             

Human cosavirus D (HCoSV-D)

HCoSV-D1 5004 5'UTR(p) to 3D(p) 7215 FJ438908 Kapoor et al., 2008  
HCoSV-D* 0960 5' UTR(p) 220 FJ438896  Kapoor et al., 2008  
HCoSV-D* 0961 5' UTR(p) 220 FJ438897 Kapoor et al., 2008  
HCoSV-D* 0962 5' UTR(p) 220 FJ438898 Kapoor et al., 2008  
HCoSV-D* 2096 5' UTR(p) 220 FJ438899 Kapoor et al., 2008  
HCoSV-D* 5018 5' UTR(p) 220 FJ438900 Kapoor et al., 2008  
HCoSV-D* 5034 5' UTR(p) 220 FJ438901 Kapoor et al., 2008  
HCoSV-D* AL-1-P1 5' UTR(p) 276 GQ243585 Blinkova et al., 2009 USA: 05-Nov-2007
HCoSV-D* FL1-2-P1 5' UTR(p) 278 GQ243586 Blinkova et al., 2009 USA: 30-Nov-2007
HCoSV-D* FL2-4-C1 5' UTR(p) 276 GQ243587 Blinkova et al., 2009 USA: 04-Oct-2008
HCoSV-D* FL2-4-C2 5' UTR(p) 277 GQ243588 Blinkova et al., 2009 USA: 04-Oct-2008
HCoSV-D* FL2-4-C3 5' UTR(p) 276 GQ243589 Blinkova et al., 2009 USA: 04-Oct-2008
HCoSV-D* FL2-4-C5 5' UTR(p) 275 GQ243590 Blinkova et al., 2009 USA
HCoSV-D* FL2-4-C7 5' UTR(p) 276 GQ243591 Blinkova et al., 2009 USA
HCoSV-D* FL2-6-C1 5' UTR(p) 246 GQ243592 Blinkova et al., 2009 USA
HCoSV-D* FL2-6-C5 5' UTR(p) 277 GQ243593 Blinkova et al., 2009 USA
HCoSV-D* FL2-6-C6 5' UTR(p) 275 GQ243594 Blinkova et al., 2009 USA
HCoSV-D* FL2-6-C7 5' UTR(p) 277 GQ243595 Blinkova et al., 2009 USA
HCoSV-D* FL2-7-C1 5' UTR(p) 275 GQ243596 Blinkova et al., 2009 USA
HCoSV-D* FL2-7-C3 5' UTR(p) 274 GQ243597 Blinkova et al., 2009 USA
HCoSV-D* FL2-7-C4 5' UTR(p) 274 GQ243598 Blinkova et al., 2009 USA
HCoSV-D* FL2-7-C5 5' UTR(p) 274 GQ243599 Blinkova et al., 2009 USA
HCoSV-D* FL2-7-C8 5' UTR(p) 273 GQ243600 Blinkova et al., 2009 USA
HCoSV-D* FL2-7-C9 5' UTR(p) 275 GQ243601 Blinkova et al., 2009 USA
HCoSV-D* ME-1-P1 5' UTR(p) 276 GQ243602 Blinkova et al., 2009 USA
             

Human cosavirus E (HCoSV-E)

HCoSV-E1 Australia/81 CG(p) 6562 FJ555055 Holtz et al., 2008 5' end missing
             

Human cosavirus ? (HCoSV-?) (unknown species)

HCoSV-? 1144 5' UTR(p) 220 FJ438866 Kapoor et al., 2008  
HCoSV-? 0001
3D(p) 284 FJ438825 Kapoor et al., 2008  
HCoSV-? 0002 3D(p) 317 FJ438826 Kapoor et al., 2008  
HCoSV-? 0012 3D(p) 317 FJ438827 Kapoor et al., 2008  
HCoSV-? 0015 3D(p) 317 FJ438828 Kapoor et al., 2008  
HCoSV-? 0422 3D(p) 317 FJ438829 Kapoor et al., 2008  
HCoSV-? 1143 3D(p) 317 FJ438830 Kapoor et al., 2008  
HCoSV-? 1144 3D(p) 317 FJ438831 Kapoor et al., 2008  
HCoSV-? 1449 3D(p) 317 FJ438832 Kapoor et al., 2008  
HCoSV-? 1813
3D(p) 317 FJ438833 Kapoor et al., 2008  
HCoSV-? 1871 3D(p) 317 FJ438834 Kapoor et al., 2008  
HCoSV-? 1892 3D(p) 317 FJ438835 Kapoor et al., 2008  
HCoSV-? 2204
3D(p) 317 FJ438836 Kapoor et al., 2008  
HCoSV-? 2255
3D(p) 317 FJ438837 Kapoor et al., 2008  
HCoSV-? 5005
3D(p) 317 FJ438838 Kapoor et al., 2008  
HCoSV-? 5008 3D(p) 317 FJ438839 Kapoor et al., 2008  
HCoSV-? 5009 3D(p) 317 FJ438840 Kapoor et al., 2008  
HCoSV-? 5016 3D(p) 317 FJ438841 Kapoor et al., 2008  
HCoSV-? 5018 3D(p) 317 FJ438842 Kapoor et al., 2008  
HCoSV-? 5019 3D(p) 317 FJ438843 Kapoor et al., 2008  
HCoSV-? 5038 3D(p) 317 FJ438844 Kapoor et al., 2008  
HCoSV-? 5044
3D(p) 317 FJ438845 Kapoor et al., 2008  
HCoSV-? 5048 3D(p) 317 FJ438846 Kapoor et al., 2008  
HCoSV-? 5510 3D(p) 317 FJ438847 Kapoor et al., 2008  
HCoSV-? 5550 3D(p) 317 FJ438848 Kapoor et al., 2008  
HCoSV-? 5842 3D(p) 317 FJ438849 Kapoor et al., 2008  
HCoSV-? 6178 3D(p) 317 FJ438850 Kapoor et al., 2008  
HCoSV-? 6187 3D(p) 317 FJ438851 Kapoor et al., 2008  
HCoSV-? 6341 3D(p) 317 FJ438852 Kapoor et al., 2008  
HCoSV-? 768
3D(p) 317 FJ438853 Kapoor et al., 2008  
HCoSV-? 769
3D(p) 317 FJ438854 Kapoor et al., 2008  
HCoSV-? 770
3D(p) 317 FJ438855 Kapoor et al., 2008  
HCoSV-? 771
3D(p) 317 FJ438856 Kapoor et al., 2008  
HCoSV-? 0008
3D(p) 317 FJ438857 Kapoor et al., 2008  
HCoSV-? 960 3D(p) 317 FJ438858 Kapoor et al., 2008  
HCoSV-? 961 3D(p) 317 FJ438859 Kapoor et al., 2008  
HCoSV-? 962 3D(p) 317 FJ438860 Kapoor et al., 2008  
HCoSV-? 969 3D(p) 317 FJ438861 Kapoor et al., 2008  
HCoSV-? 970 3D(p) 317 FJ438862 Kapoor et al., 2008  
HCoSV-? 974 3D(p) 317 FJ438863 Kapoor et al., 2008  
HCoSV-? 976 3D(p) 317 FJ438864 Kapoor et al., 2008  
HCoSV-? FL2-6-C2 5' UTR(p) 251 GQ243574 Blinkova et al., 2009 USA: 08-Oct-2008
HCoSV-? FL2-6-C3 5' UTR(p) 183 GQ243575 Blinkova et al., 2009 USA: 08-Oct-2008
HCoSV-? FL2-6-C4 5' UTR(p) 276 GQ243576 Blinkova et al., 2009 USA: 08-Oct-2008
HCoSV-? FL2-7-C10 5' UTR(p) 275 GQ243577 Blinkova et al., 2009 USA: 11-Oct-2008
HCoSV-? FL2-7-C2 5' UTR(p) 273 GQ243578 Blinkova et al., 2009 USA: 11-Oct-2007
HCoSV-? FL2-7-C6 5' UTR(p) 275 GQ243579 Blinkova et al., 2009 USA: 11-Oct-2008
HCoSV-? FL2-7-C7 5' UTR(p) 275 GQ243580 Blinkova et al., 2009 USA: 11-Oct-2008
HCoSV-? NJ-1-P1 5' UTR(p) 275 GQ243581 Blinkova et al., 2009 USA: 13-Nov-2007
HCoSV-? SH2 5' UTR(p) 316 GU968210 Dai et al., 2010 China: 2009
HCoSV-? SH3 5' UTR(p) 316 GU968211 Dai et al., 2010 China: 2009
HCoSV-? SH4 3D(p) 428 GU968212 Dai et al., 2010 China: 2009
HCoSV-? SH5 5' UTR(p) 316 GU968213 Dai et al., 2010 China: 2009
HCoSV-? SH6 3D(p) 428 GU968214 Dai et al., 2010 China: 2009
HCoSV-? SH7 5' UTR(p) 303 GU968215 Dai et al., 2010 China: 2009
HCoSV-? SH8 3D(p) 428 GU968216 Dai et al., 2010 China: 2009
             
CG = complete genome
(p) = partial gene sequence
*, type not known

References

Blinkova, O., Rosario, K., Li, L., Kapoor, A., Slikas, B., Bernardin, F., Breitbart, M. and Delwart, E. (2009). Frequent detection of highly diverse variants of cardiovirus, cosavirus, bocavirus, and circovirus in sewage samples collected in the United States. J. Clin. Microbiol. 47: 3507-3513.

Dai, X.Q., Hua, X.G., Shan, T.L., Delwart, E. and Zhao, W. (2010). Human cosavirus infections in children in China. J. Clin. Virol. 48: 228-229.

Holtz, L.R., Finkbeiner, S.R., Kirkwood, C.D. and Wang, D. (2008). Identification of a novel picornavirus related to cosaviruses in a child with acute diarrhea. Virology Journal 5: 159; doi:10.1186/1743-422X-5-159.

Kapoor, A., Victoria, J., Simmonds, P., Slikas, E., Chieochansin, T., Naeem, A., Shaukat, S., Sharif, S., Masroor Alam, M., Angez, M., Wang, C., Shafer, R.W., Zaidi, S. and Delwart, E. (2008). A highly prevalent and genetically diversified Picornaviridae genus in South Asian children. Proc. Natl. Aad. Sci., USA 105: 20482-20487. doi 10.1073 pnas.0807979105.

 

 

 

Copyright © 2006 Institute for Animal Health, UK.