EV-71

Child level

Same level

Home
Up
HEV-A seqs
CV-A2
CV-A3
CV-A4
CV-A5
CV-A6
CV-A7
CV-A8
CV-A10
CV-A12
CV-A14
CV-A16
EV-71
EV-76
EV-89
EV-90
EV-91
EV-92
SV19
SV43
SV46
A13

Genera

Enterovirus
Cardiovirus
Aphthovirus
Hepatovirus
Parechovirus
Erbovirus
Kobuvirus
Teschovirus
"Sapelovirus"
"Senecavirus"
"Tremovirus"
"Avihepatovirus"
Unassigned
 

Genus: Enterovirus

Species: Human enterovirus A

Serotype: Enterovirus 71 (EV-71)

Species: Human enterovirus A

Virus

Strain

Region Length Accession No.

Reference

Comments

Enterovirus 71 (EV-71)

AUSTRALIA
EV-71 2604-AUS-74 (Australia) VP1 891 AF135883 Brown et al., 1999  
EV-71 2605-AUS-74 (Australia) VP1 891 AF135884 Brown et al., 1999  
EV-71 2608-AUS-74 (Australia) VP1 891 AF135885 Brown et al., 1999  
EV-71 2609-AUS-74 (Australia) VP1 891 AF135886 Brown et al., 1999  
EV-71 2610-AUS-74 (Australia) VP1 891 AF135887 Brown et al., 1999  
EV-71 2623-AUS-86 (Australia) VP1 891 AF135945 Brown et al., 1999  
EV-71 2640-AUS-95 (Australia) VP1 891 AF135946 Brown et al., 1999  
EV-71 2641-AUS-95 (Australia) VP1 891 AF135947 Brown et al., 1999  
EV-71 2642-AUS-95 (Australia) VP1 891 AF135948 Brown et al., 1999  
EV-71 2644-AUS-95 (Australia) VP1 891 AF135949 Brown et al., 1999  
CANADA
EV-71 2583-CAN-91 (Quebec, Canada) VP1 891 AF135944 Brown et al., 1999  
CHINA
EV-71 H (China) 5'NCR(p) 109 U00872 Zheng et al., unpub.  
EV-71 H (ATCC: VR-1432) VP1 891 AY053402 Lee et al., unpub.  
EV-71 0667-CHN-85 (Republic of China) VP1 891 AF135934 Brown et al., 1999  
EV-71 SHZH98 (P.R. China) CG 7408 AF302996 Yang et al., 2000  
EV-71 SHZH03 (P.R. China) CG 7406 AY465356 Zhou et al., unpub.  
COLOMBIA
EV-71 6658-COL-94 (Colombia) VP1 891 AF135899 Brown et al., 1999  
MALAYSIA
EV-71 Malaysia-1 VP1(p) 446 AJ237944 Cardosa, M.J. and Michael
Gias, E.L., unpublished
 
EV-71 Malaysia-2 VP1(p) 446 AJ237945 Cardosa, M.J. and Michael
Gias, E.L., unpublished
 
EV-71 0731-MAA-97 (Malaysia-Sarawak) VP1 891 AF135911 Brown et al., 1999  
EV-71 0756-MAA-97 (Peninsular Malaysia) VP1 891 AF135935 Brown et al., 1999  
SINGAPORE
EV-71 18/Sin/97 (Singapore) P1+2A(p) 3486 AF251359 Singh et al., 2000  
EV-71 13/Sin/98 (Singapore) P1+2A(p) 3485 AF251358 Singh et al., 2000  
EV-71 5666/sin/002209 CG 7411 AF352027 Singh et al., 2002  
EV-71 5865/sin/000009 CG 7411 AF316321 Singh et al., 2002  
TAIWAN
EV-71 TW/2272/98 (Taiwan POC) CG 7380 AF119795

Shih et al., unpublished

approx. 27 nt missing from
5' end of genome
EV-71 TW/2086/98 (Taiwan POC) CG 7373 AF119796 Shih et al., unpublished approx. 34 nt missing from
5' end of genome
EV-71 1245a/98/tw (Taiwan POC) CG 7433 AF176044 Yang et al., unpublished.  
EV-71 NCKU9822 (Taiwan POC) CG 7410 AF136379 Yan et al., 2000  
EV-71 Tainan/5746/98 (Taiwan POC) CG 7410 AF304457 Yan et al., 2001  
EV-71 Tainan/4643/98 (Taiwan POC) CG 7410 AF304458 Yan et al., 2001  
EV-71 Tainan/6092/98 (Taiwan POC) CG 7410 AF304459 Yan et al., 2001  
USA-ALABAMA
EV-71 8149-AL-88 (Alabama) VP1 891 AF135907 Brown et al., 1999  
USA-ALASKA
EV-71 7234-AK-87 (Alaska) VP1 891 AF009522 Brown et al., 1999  
EV-71 7235-AK-87 (Alaska) VP1 891 AF135902 Brown et al., 1999  
EV-71 7237-AK-87 (Alaska) VP1 891 AF135951 Brown et al., 1999  
EV-71 7238-AK-87 (Alaska) VP1 891 AF135952 Brown et al., 1999  
EV-71 7298-AK-87 (Alaska) VP1 891 AF135904 Brown et al., 1999  
USA-ARIZONA
EV-71 1924-AZ-94 (Arizona) VP1 891 AF009553 Brown et al., 1999  
USA-ARKANSAS
EV-71 4644-AR-83 (Arkansas) VP1 891 AF135896 Brown et al., 1999  
USA-CALIFORNIA
EV-71 BrCr* (California/70) 5'NCR(p),1AB(p) 199, 210 X87606 Pulli et al., 1995  
5'NCR(p) 109 U00871 Zheng et al., unpub.  
CG 7408 U22521 Brown and Pallansch, 1995  
5' NCR(p) 246 AF068885 Muir et al., unpublished  
EV-71 2258-CA-79 (California) VP1 891 AF135880 Brown et al., 1999  
EV-71 2259-CA-82 (California) VP1 891 AF135881 Brown et al., 1999  
EV-71 2260-CA-86 (California) VP1 891 AF135882 Brown et al., 1999  
EV-71 1410-CA-86 (California) VP1 891 AF009525 Brown et al., 1999  
EV-71 1413-CA-87 (California) VP1 891 AF009527 Brown et al., 1999  
EV-71 1411-CA-90 (California) VP1 891 AF009551 Brown et al., 1999  
EV-71 2261-CA-91 (California) VP1 891 AF135938 Brown et al., 1999  
EV-71 2262-CA-92 (California) VP1 891 AF135939 Brown et al., 1999  
EV-71 2263-CA-94 (California) VP1 891 AF135940 Brown et al., 1999  
EV-71 2264-CA-94 (California) VP1 891 AF009546 Brown et al., 1999  
USA-CONNECTICUT
EV-71 4826-CT-83 (Connecticut) VP1 891 AF135897 Brown et al., 1999  
EV-71 4827-CT-83 (Connecticut) VP1 891 AF009529 Brown et al., 1999  
EV-71 7673-CT-87 (Connecticut) VP1 891 AF009535 Brown et al., 1999  
EV-71 1873-CT-94 (Connecticut) VP1 891 AF009559 Brown et al., 1999  
EV-71 2006-CT-94 (Connecticut) VP1 891 AF009554 Brown et al., 1999  
EV-71 2007-CT-94 (Connecticut) VP1 891 AF009555 Brown et al., 1999  
USA-IOWA
EV-71 2219-IA-87 (Iowa) VP1 891 AF009539 Brown et al., 1999  
EV-71 2222-IA-88 (Iowa) VP1 891 AF009540 Brown et al., 1999  
USA-MARYLAND
EV-71 8209-MD-87 (Maryland) VP1 891 AF009536 Brown et al., 1999  
EV-71 2037-MD-95 (Maryland) VP1 891 AF009556 Brown et al., 1999  
USA-MASSACHUSETTS
EV-71 3663-MA-82 (Massachusetts) VP1 891 AF135889 Brown et al., 1999  
EV-71 4224-MA-82 (Massachusetts) VP1 891 AF135893 Brown et al., 1999  
EV-71 0916-MA-87 (Massachusetts) VP1 891 AF009550 Brown et al., 1999  
EV-71 0915-MA-87 (Massachusetts) VP1 891 AF009549 Brown et al., 1999  
EV-71 2381-MA-97 (Massachusetts) VP1 891 AF135943 Brown et al., 1999  
USA-MISSISSIPPI
EV-71 MS7423/87 (Mississippi) CG 7411 U22522 Brown and Pallansch, 1995  
USA-MISSOURI
EV-71 2814-MO-98 (Missouri) VP1 891 AF135950 Brown et al., 1999  
USA-NEW YORK
EV-71 2228-NY-72 (New York) VP1 891 AF135867 Brown et al., 1999  
EV-71 2229-NY-76 (New York) VP1 891 AF135868 Brown et al., 1999  
EV-71 2230-NY-76 (New York) VP1 891 AF135869 Brown et al., 1999  
EV-71 2231-NY-77 (New York) VP1 891 AF135870 Brown et al., 1999  
EV-71 2232-NY-77 (New York) VP1 891 AF135871 Brown et al., 1999  
EV-71 2234-NY-77 (New York) VP1 891 AF135872 Brown et al., 1999  
EV-71 2235-NY-77 (New York) VP1 891 AF135873 Brown et al., 1999  
EV-71 2236-NY-77 (New York) VP1 891 AF135874 Brown et al., 1999  
EV-71 2237-NY-77 (New York) VP1 891 AF135875 Brown et al., 1999  
EV-71 2238-NY-77 (New York) VP1 891 AF135876 Brown et al., 1999  
EV-71 2239-NY-77 (New York) VP1 891 AF135877 Brown et al., 1999  
EV-71 2241-NY-79 (New York) VP1 891 AF135878 Brown et al., 1999  
EV-71 2243-NY-79 (New York) VP1 891 AF135879 Brown et al., 1999  
EV-71 2246-NY-87 (New York) VP1 891 AF009542 Brown et al., 1999  
EV-71 2251-NY-93 (New York) VP1 891 AF009543 Brown et al., 1999  
EV-71 2253-NY-94 (New York) VP1 891 AF009544 Brown et al., 1999  
EV-71 2254-NY-94 (New York) VP1 891 AF009545 Brown et al., 1999  
USA-NEW MEXICO
EV-71 10181-NM-78 (New Mexico) VP1 891 AF138675 Brown et al., 1999  
EV-71 9873-NM-89 (New Mexico) VP1 891 AF135959 Brown et al., 1999  
EV-71 1919-NM-94 (New Mexico) VP1 891 AF009552 Brown et al., 1999  
USA-NORTH CAROLINA
EV-71 7289-NC-87 (North Carolina) VP1 891 AF135903 Brown et al., 1999  
EV-71 1997-NC-94 (North Carolina) VP1 891 AF135936 Brown et al., 1999  
USA-NORTH DAKOTA
EV-71 1011-ND-79 (North Dakota) VP1 891 AF135864 Brown et al., 1999  
EV-71 3874-ND-82 (North Dakota) VP1 891 AF135890 Brown et al., 1999  
USA-OKLAHOMA
EV-71 6762-OK-86 (Oklahoma) VP1 891 AF135900 Brown et al., 1999  
EV-71 6910-OK-87 (Oklahoma) VP1 891 AF135901 Brown et al., 1999  
EV-71 9243-OK-89 (Oklahoma) VP1 891 AF135955 Brown et al., 1999  
EV-71 2355-OK-97 (Oklahoma) VP1 891 AF135942 Brown et al., 1999  
USA-OHIO
EV-71 3982-OH-82 (Ohio) VP1 891 AF135892 Brown et al., 1999  
EV-71 3984-OH-82 (Ohio) VP1 891 AF009538 Brown et al., 1999  
USA-OREGON
EV-71 4599-OR-83 (Oregon) VP1 891 AF135895 Brown et al., 1999  
EV-71 0925-OR-91 (Oregon) VP1 891 AF009547 Brown et al., 1999  
EV-71 0926-OR-91 (Oregon) VP1 891 AF009548 Brown et al., 1999  
USA-PENNSYLVANIA
EV-71 7628-PA-87 (Pennsylvania) VP1 891 AF009530 Brown et al., 1999  
EV-71 7629-PA-87 (Pennsylvania) VP1 891 AF009531 Brown et al., 1999  
EV-71 7630-PA-87 (Pennsylvania) VP1 891 AF009532 Brown et al., 1999  
EV-71 7631-PA-87 (Pennsylvania) VP1 891 AF009533 Brown et al., 1999  
EV-71 7632-PA-87 (Pennsylvania) VP1 891 AF135905 Brown et al., 1999  
EV-71 7633-PA-87 (Pennsylvania) VP1 891 AF009534 Brown et al., 1999  
EV-71 7962-PA-87 (Pennsylvania) VP1 891 AF009523 Brown et al., 1999  
EV-71 7968-PA-87 (Pennsylvania) VP1 891 AF009524 Brown et al., 1999  
EV-71 8279-PA-87 (Pennsylvania) VP1 891 AF009537 Brown et al., 1999  
USA-SOUTH DAKOTA
EV-71 2952-SD-81 (South Dakota) VP1 891 AF135888 Brown et al., 1999  
USA-TENNESSEE
EV-71 2114-TN-80 (Tennessee) VP1 891 AF135866 Brown et al., 1999  
EV-71 1061-TN-87 (Tennessee) VP1 891 AF009528 Brown et al., 1999  
USA-TEXAS
EV-71 5115-TX-83 (Texas) VP1 891 AF135898 Brown et al., 1999  
EV-71 9166-TX-89 (Texas) VP1 891 AF135954 Brown et al., 1999  
EV-71 9323-TX-89 (Texas) VP1 891 AF135956 Brown et al., 1999  
EV-71 9541-TX-89 (Texas) VP1 891 AF009557 Brown et al., 1999  
EV-71 9718-TX-89 (Texas) VP1 891 AF135957 Brown et al., 1999  
EV-71 9978-TX-89 (Texas) VP1 891 AF009558 Brown et al., 1999  
EV-71 0359-TX-90 (Texas) VP1 891 AF135931 Brown et al., 1999  
EV-71 0390-TX-90 (Texas) VP1 891 AF135932 Brown et al., 1999  
EV-71 0443-TX-90 (Texas) VP1 891 AF135933 Brown et al., 1999  
EV-71 2286-TX-97 (Texas) VP1 891 AF135941 Brown et al., 1999  
USA-UTAH
EV-71 3885-UT-82 (Utah) VP1 891 AF135891 Brown et al., 1999  
EV-71 4323-UT-83 (Utah) VP1 891 AF135894 Brown et al., 1999  
USA-VIRGINIA
EV-71 8495-VA-88 (Virginia) VP1 891 AF135953 Brown et al., 1999  
EV-71 2132-VA-95 (Virginia) VP1 891 AF135937 Brown et al., 1999  
USA-WASHINGTON
EV-71 7635-WA-87 (Washington) VP1 891 AF135906 Brown et al., 1999  
EV-71 8102-WA-87 (Washington) VP1 891 AF009526 Brown et al., 1999  
EV-71 9837-WA-89 (Washington) VP1 891 AF135958 Brown et al., 1999  
             
 
Copyright © 2006-2010 Institute for Animal Health, UK.