Last updated: 08/05/2024
| Bovine enterovirus (BEV) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Enterovirus species* |
Serotype | Subtype | Strain | Origin | Year | Species | Source | Reference |
| BEV | BEV-1 | 1 | BEV-1 | Washington State, USA | 1957 | Bos taurus | Faeces | ? |
| 2 | BEV-165 | Washington State, USA | 1957 | Bos taurus | Faeces | ? | ||
| 3 | PSU 83 | Pennsylvania, USA | 1957 | Bos taurus | Faeces | ? | ||
| 4 | T10 | Devon, England | 1960 | Bos taurus | Faeces | Huck and Cartwright, 1964 | ||
| 5 | M6 | Gloucestershire, Eng. | 1960 | Bos taurus | Faeces | ? | ||
| BEV | BEV-2 | 1 | BEV-261 | Washington State, USA | 1958 | Bos taurus | Faeces | Moll and Finlayson, 1957 |
| 2 | T11f | Great Britain | 1960 | Bos taurus | Faeces | ? | ||
| 3 | M80 | Norfolk, England | 1960 | Bos taurus | Faeces | Huck and Cartwright, 1964 | ||
| 4 | F266a | Surrey, England | 1962 | Bos taurus | Placenta | Huck and Cartwright, 1964 | ||
| 5 | PSU 89 | Pennsylvania, USA | 1957 | Bos taurus | Lungs | Dunne et al., 1973 | ||
| * BEV, Bovine enterovirus | ||||||||
Bovine enterovirus
Huck and Cartwright, 1964 J. comp. Path. 74: 346-365
Moll and Finlayson, 1957 Science 126: 401-402
Dunne et al., 1973, Am. J. vet. Res. 34: 1121-1126