Last updated: 08/05/2024
| Human echovirus (E) | |||||||
|---|---|---|---|---|---|---|---|
| Enterovirus species* |
Serotype | Strain | Origin | Year | Illness | Source | Reference |
| HEV-B | E-1 | Farouk | Egypt | 1951 | none | stools | Melnick |
| HEV-B | E-1(V) | Bryson | Ohio | ? | none | stools | Ramos-Alvarez and Sabin |
| HEV-B | E-2 | Cornelis | Connecticut | 1951 | Aseptic meningitis | stools | Melnick |
| HEV-B | E-3 | Morrisey | Connecticut | 1951 | Aseptic meningitis | stools | Melnick |
| HEV-B | E-4 | Pesascek | Connecticut | 1951 | Aseptic meningitis | stools | Melnick |
| HEV-B | E-5 | Noyce | Maine | 1954 | Aseptic meningitis | stools | Melnick |
| HEV-B | E-6 | D'Amori | Rhode Island | 1955 | Aseptic meningitis | stools | Melnick |
| HEV-B | E-6' | Cox | Ohio | 1955 | none | stools | Ramos-Alvarez and Sabin |
| HEV-B | E-6" | Burgess | Connecticut | ? | Aseptic meningitis | stools | Melnick |
| HEV-B | E-7 | Wallace | Ohio | ? | none | stools | Ramos-Alvarez and Sabin |
| - | E-8 | = echovirus 1 variant | |||||
| HEV-B | E-9 | Hill | Ohio | 1953 | none | stools | Ramos-Alvarez and Sabin |
| HEV-B | E-9(V) | Vispo | Italy | 1955 | Aseptic meningitis | stools | Archetti et al., 1959 |
| - | E-10 | = reovirus 1 (Family Reoviridae, genus Orthoreovirus) | |||||
| HEV-B | E-11 | Gregory | Ohio | ? | none | stools | Ramos-Alvarez and Sabin |
| HEV-B | E-11' | Silva | ? | ? | Aseptic meningitis | stools | see ATCC catalogue |
| HEV-B | E-12 | Travis | Philippines | 1953 | none | stools | Hammon and Ludwig |
| HEV-B | E-13 | Del Carmen | Philippines | 1953 | none | stools | Hammon and Ludwig |
| HEV-B | E-14 | Tow | Rhode Island | 1954 | Aseptic meningitis | stools | Melnick |
| HEV-B | E-15 | Ch 96-51 (Charleston) | West Virginia | 1951 | none | stools | Ormsbee and Melnick |
| HEV-B | E-16 | Harrington | Massachusetts | 1951 | Aseptic meningitis | stools | Kibrick and Enders |
| HEV-B | E-17 | CHHE-29 | Mexico City | ? | none | stools | Ramos-Alvarez and Sabin |
| HEV-B | E-18 | Metcalf | Ohio | ? | Diarrhea | stools | Ramos-Alvarez and Sabin |
| HEV-B | E-19 | Burke | Ohio | ? | Diarrhea | stools | Ramos-Alvarez and Sabin |
| HEV-B | E-20 | JV-1 | Washington D.C. | 1956 | Fever | stools | Rosen |
| HEV-B | E-21 | Farina (E26D) | Massachusetts | 1950 | Aseptic meningitis | stools | Enders and Kibrick |
| - | E-22 | = human parechovirus 1 (genus Parechovirus) | |||||
| - | E-23 | = human parechovirus 2 (genus Parechovirus) | |||||
| HEV-B | E-24 | DeCamp | Ohio | 1956 | Diarrhea | stools | Sabin |
| HEV-B | E-25 | JV-4 | Washington D.C. | 1957 | Diarrhea | stools | Rosen |
| HEV-B | E-26 | Coronel (11-3-6) | Philippines | 1953 | none | stools | Hammon |
| HEV-B | E-27 | Bacon (1-36-4) | Philippines | 1953 | none | stools | Hammon |
| - | E-28 | = human rhinovirus 1A ( (genus Rhinovirus) | |||||
| HEV-B | E-29 | JV-10 | Washington D.C. | 1955 | none | stools | Rosen |
| HEV-B | E-30 | Bastianni | New York | 1958 | Aseptic meningitis | CSF | Plager, Duncan and Lennette |
| HEV-B | E-31 | Caldwell | Kansas | 1955 | Aseptic meningitis | stools | Wenner, Lennette and von Magnus |
| HEV-B | E-32 | PR-10 | Puerto Rico | ? | Gastroenteritis | stools | Branche |
| HEV-B | E-33 | Toluca-3 | Mexico | 1959 | none | stools | Rosen and Kern |
| - | E-34 | = coxsackievirus A24 variant | |||||
| * HEV-B, Human enterovirus B | |||||||
Schieble et al., 1967 (Am. J. Epidem. 85: 297)
Rosen et al., 1973
Mirkovic et al., 1973
Schmidt et al., 1974
Oberste, M.S., Schnurr, D., Maher, K., Al-Busaidy, S. and Pallansch, M.A. (2001). Molecular identification of new picornaviruses and characterization of a proposed enterovirus 73 serotype. J. Gen. Virol. 82: 409-416.