Last updated: 08/05/2024
| Porcine enterovirus (PEV) | |||||||
|---|---|---|---|---|---|---|---|
| Enterovirus species* |
Group | Serotype | Strain | Origin | Year | Source | Reference |
| - | I | PEV-1 | Reclassified as porcine teschovirus 1 (PTV-1) | ||||
| - | I | PEV-2 | Reclassified as porcine teschovirus 2 (PTV-2) | ||||
| - | I | PEV-3 | Reclassified as porcine teschovirus 3 (PTV-3) | ||||
| - | I | PEV-4 | Reclassified as porcine teschovirus 4 (PTV-4) | ||||
| - | I | PEV-5 | Reclassified as porcine teschovirus 5 (PTV-5) | ||||
| - | I | PEV-6 | Reclassified as porcine teschovirus 6 (PTV-6) | ||||
| - | I | PEV-7 | Reclassified as porcine teschovirus 7 (PTV-7) | ||||
| PEV-A | II | PEV-8 | V13 | England | 1957 | Faeces | Lamont and Betts, 1960 |
| PEV-B | III | PEV-9 | UKG/410/73 | Perthshire, Scotland | 1973 | Epithelium | Knowles et al., 1979 |
| PEV-B | III | PEV-10 | LP54/Eng/75 | Surrey, England | 1975 | Epithelium | Knowles et al., 1979 |
| - | I | PEV-11 | Reclassified as porcine teschovirus 8 (PTV-8) | ||||
| - | I | PEV-12 | Reclassified as porcine teschovirus 9 (PTV-9) | ||||
| - | I | PEV-13 | Reclassified as porcine teschovirus 10 (PTV-10) | ||||
|
* PEV-A, Porine enterovirus A |
|||||||
Lamont and Betts, 1960 Res. vet. Sci. 1: 152-159
Knowles, N.J., Buckley, L.S. and Pereira, H.G. (1979). Classification of porcine enteroviruses by antigenic analysis and cytopathic effects in tissue culture: description of 3 new serotypes. Archives of Virology 62: 201-208.