Last updated: 08/05/2024
| Human polioviruses (PV) | |||||||
|---|---|---|---|---|---|---|---|
| Enterovirus species* |
Serotype | Strain | Origin | Year | Illness | Source | Reference |
| PV | PV-1 | Brunhilde | Maryland | 1939 | Paralytic polio | Faeces | Howe and Bodian, 1941; Bodian et al., 1949 |
| Mahoney | Ohio | 1941 | none | Faeces | see ATCC catalogue | ||
| PV | PV-2 | Lansing | Michigan | 1937 | Fatal paralytic polio | Brain tissue | Kessel et al., 1946 |
| PV | PV-3 | Leon | California | 1937 | Fatal paralytic polio | Spinal cord | Armstrong, 1939; ? |
| * PV, Poliovirus | |||||||
Howe and Bodian, 1941 (Bull. J. Hopk. Hosp. 69: 149)
Bodian et al., 1949 (Am. J. Hyg. 49: 234)
Armstrong, 1939 (Public Health Repts. 54: 1719, 2302
Kessel et al., 1946 (Am. J. Hyg. 43: 82)