|
|
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
VIPERdb - Virus Particle Explorer Genus: Enterovirus
|
| HRV-14 5-fold axis view | HRV-14 2-fold axis view | HRV-14 3-fold axis view |
![]() |
![]() |
![]() |
| Virus | PDB no. | Description [EMBL accession no.] | Reference |
| HRV-1A | 1R1A | 20601 (Ohio) [nt sequence] | Kim et al., 1989 |
| 2HWD | complexed with the antiviral agent WIN56291 | ||
| 2HWF | complexed with the antiviral agent R61837 | ||
| 2HWE | complexed with the antiviral agent WIN54954 | ||
| HRV-2 | 1FPN | Capsid | |
| 2HRV | 2A protease | Petersen et al., 1999 | |
| 1CQQ | 3C protease | ||
| HRV-3 | 1RHI | ? [U60874] | Zhao et al., 1996 |
|
HRV-14
|
4RHV | 1059 (South Carolina/59) [K02121, K01087, L05355] | Rossmann et al., 1985 |
| 1HRI | complex with antiviral agent sch 38057 | ||
| 1HRV | complexed with sdz 35-682 | ||
| 1R08 | complex with antiviral agent WIN viii$ | ||
| 1R09 | complex with antiviral agent WIN R61837 | ||
| 1RMU | (mutant with cys 1 199 replaced by tyr) (/c199y$ in chain 1) | ||
| 1RUC | mutation: n(1)105s; heterogen: antiviral agent WIN 52035 | ||
| 1RUD | mutation: n(1)105s; heterogen: antiviral agent WIN 52084 | ||
| 1RUE | mutation: n(1)219a; heterogen: antiviral agent WIN 52035 | ||
| 1RUF | mutation: n(1)219a | ||
| 1RUG | mutation: n(1)219s; heterogen: antiviral agent WIN 52035 | ||
| 1RUH | mutation: n(1)219s; heterogen: antiviral agent WIN 52084 | ||
| 1RUI | mutation: s(1)223g; heterogen: antiviral agent WIN 52084 | ||
| 1RUJ | mutation: s(1)223g | ||
| 2HWB | mutant with ile 2 170 replaced by val 2 (i(2 170)v) complexed with the antiviral agent WIN 56291 | ||
| 2HWC | mutant with ile 2 170 replaced by val 2 (i(2 170)v) complexed with the antiviral agent WIN 54954 | ||
| 2R04 | complex with antiviral agent WIN iv$ | ||
| 2R06 | complex with antiviral agent WIN vi$ | ||
| 2R07 | complex with antiviral agent WIN vii$ | ||
| 2RM2 | complex with antiviral agent WIN ii(s/r)$ | ||
| 2RMU | (mutant with val 1 188 replaced by 2 leu) (/v188l$ in chain 1) | ||
| 2RR1 | complex with antiviral agent WIN i(r)$ | ||
| 2RS1 | complex with antiviral agent WIN i(s)$ | ||
| 2RS3 | complex with antiviral agent WIN iii(s)$ | ||
| 2RS5 | complex with antiviral agent WIN v(s)$ | ||
| HRV-14 | 1NCQ | HRV14 WHEN COMPLEXED WITH PLECONARIL | Zhang et al. |
| HRV-14 | N/A | 3C proteinase | Matthews et al., 1994 |
| HRV-14 | 1IK1 | Solution structure of an RNA hairpin from HRV-14 | |
| HRV-16 | 2RHN | 11757 (Washington DC/60) [L24917] | Oliviera et al., 1993; Hadfield et al., 1997 |
| HRV-16 | 1ND2 | Zhang et al. | |
| HRV-16 | 1NCR | HRV16 WHEN COMPLEXED WITH PLECONARIL | Zhang et al. |
Hadfield, A.T., Lee, W., Zhao, R., Oliveira, M.A., Minor, I., Rueckert, R.R. and Rossmann, M.G. (1997). The refined structure of human rhinovirus 16 at 2.15 A resolution: implications for the viral life cycle. Structure 15: 427-441.
Hansen, J.L., Long, A.M. and Schultz, S.C. (1997). Structure of the RNA-dependant RNA polymerase of poliovirus. Structure 5: 1109-????.
Kim, S., Smith, T.J., Chapman, M.S., Rossmann, M.G., Pevear, D.C., Dutko, F.J., Felock, P.J., Diana, G.D. and McKinlay, M.A. (1989). Crystal structure of human rhinovirus serotype 1A (HRV1A). J. Mol. Biol. 210: 91-111.
Matthews, D.A., Smith, W.W., Ferre, R.A., Condon, B., Budahazi, G., Sisson, W., Villafranca, J.E., Janson, C.A., McElroy, H.E., Gribskov, C.L. and Worland, S. (1994). Structure of human rhinovirus 3C protease reveals a trypsin-like polypeptide fold, RNA-binding site, and means for cleaving precursor polyprotein. Cell 77: 761-771.
Oliviera, M.A., Zhao, R., Lee, W-M., Kremer, M.J., Minor, I., Rueckert, R.R., Diana, G.D., Pevear, D.C., Dutko, F.J., McKinlay, M.A. and Rossmann, M.G. (1993). The structure of human rhinovirus 16. Structure 1: 51-68.
Rossmann, M.G., Arnold, E., Erickson, J.W., Frankenberger, E.A., Griffith, J.P., Hecht, H.-J., Johnson, J.E., Kamer, G., Luo, M., Mosser, A.G., Rueckert, R.R., Sherry, B. and Vriend, G. (1985). Structure of a human common cold virus and functional relationship to other picornaviruses. Nature 317: 145-153.
Zhao, R., Pevear, D.C., Kremer, M.J., Giranda, V.L., Kofron, J., Rossmann, M.G. and Kuhn, R.J. (1996). The structure of human rhinovirus 3 at 3.0 A resolution. Structure 4: 1205-1220.